Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:57:45 Sep 2nd | DMR TS2 | (GPS) | TG 204 | Net | TX 26+ sec | ||
| 15:55:59 Sep 2nd | DMR TS2 | (GPS) | TG 204 | Net | 1.4 | 0% | 0.0% |
| 15:55:36 Sep 2nd | DMR TS2 | (GPS) | TG 204 | Net | 105.2 | 0% | 0.0% |
| 15:52:40 Sep 2nd | DMR TS2 | 206997 | ON5LU | Net | 3.7 | 0% | 0.0% |
| 15:52:33 Sep 2nd | DMR TS2 | (GPS) | 206997 | RF | 3.6 | 0% | 0.4% |
| 15:26:26 Sep 2nd | DMR TS2 | (GPS) | TG 91 | Net | 9.1 | 0% | 0.0% |
| 15:26:15 Sep 2nd | DMR TS2 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.0% |
| 15:22:08 Sep 2nd | DMR TS2 | (GPS) | TG 204 | Net | 29.7 | 0% | 0.0% |
| 15:13:47 Sep 2nd | DMR TS2 | (GPS) | TG 204 | Net | 44.5 | 0% | 0.0% |
| 15:12:02 Sep 2nd | DMR TS2 | (GPS) | TG 91 | Net | 81.8 | 0% | 0.0% |
| 15:10:39 Sep 2nd | DMR TS2 | (GPS) | TG 91 | Net | 123.2 | 0% | 0.0% |
| 15:05:24 Sep 2nd | DMR TS2 | (GPS) | TG 91 | Net | 27.5 | 0% | 0.0% |
| 15:01:36 Sep 2nd | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 15:00:34 Sep 2nd | DMR TS2 | (GPS) | TG 91 | Net | 5.3 | 0% | 0.0% |
| 14:55:30 Sep 2nd | DMR TS2 | (GPS) | TG 91 | Net | 34.0 | 0% | 0.0% |
| 14:52:25 Sep 2nd | DMR TS2 | (GPS) | TG 204 | Net | 2.6 | 0% | 14.7% |
| 14:44:31 Sep 2nd | DMR TS2 | (GPS) | TG 206 | Net | 12.7 | 0% | 0.0% |
| 14:41:49 Sep 2nd | DMR TS2 | (GPS) | TG 208 | Net | 1.7 | 0% | 0.0% |
| 14:40:59 Sep 2nd | DMR TS2 | (GPS) | TG 204 | Net | 0.5 | 0% | 0.0% |
| 14:28:18 Sep 2nd | DMR TS2 | (GPS) | TG 208 | Net | 2.6 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:52:33 Sep 2nd | DMR TS2 | (GPS) | 206997 | RF | 3.6 | 0.4% | S9+46dB (-47 dBm) |